Reports
Date | ID | Type | Details |
---|---|---|---|
Apr/2024 | N7A | Report | ARCSAR LIVEX Report |
Feb/2023 | N/A | Report | Third Stakeholder Event |
Sep/2022 | N/A | Report | Second Stakeholder Event |
May/2022 | N/A | Report | First Stakeholder Event |
May/2022 | N/A | Report | ARCSAR TTX 2021 “OIL IN ICE” |
Oct/2021 | N/A | Report | ARCSAR Innovation and Knowledge Exchange event 3 report (pdf) |
July/2021 | N/A | Report | ARCSAR Perceptions of Future Directions (pdf) |
May/2021 | N/A | Report | Fifth Joint Arctic SAR workshop and TTX report (pdf) |
Feb/2020 | T.2.5 | Report | ARCSAR Innovation and Knowledge Exchange event 1 report (pdf) |
May/2020 | T2.5 | Report | ARCSAR Innovation and Knowledge Exchange event 2 report (pdf) |
Jun/2019 | N/A | Report | Fourth Joint Arctic SAR workshop and TTX report (pdf) |
WP1
Date | ID | Type | Details |
---|---|---|---|
Oct/2018 | D.1.1 | Deliverable | Report on kick-off meeting (pdf) |
Nov/2018 | D.1.2 | Deliverable | Project Website (pdf) |
Mar/2019 | D.1.3 | Deliverable | Report on High Profile Launch of the ARCSAR Network (pdf) |
WP2
Date | ID | Type | Details |
---|---|---|---|
Feb/2021 | D.2.3 | Deliverable | Interim Report on uptake of Innovations |
Oct/2022 | D.2.1 | Deliverable | Mapping of practitioner needs for Innovation and Knowledge Exchange in the ANA region |
WP3
Date | ID | Type | Details |
---|---|---|---|
Oct/2022 | D.3.1 | Deliverable | Report on definition and characterization of potential seaborne disasters, catastrophic incidents, and security threats in the ANA region |
WP5
Date | ID | Type | Details |
---|---|---|---|
Sep/2018 | D.5.1 | Deliverable | Dissemination and Communication Plan |
Oct/2019 | D.5.2 | Deliverable | Report on ARCSAR first Annual Workshop (pdf) |
Jun/2021 | D.5.3 | Deliverable | Report on ARCSAR 2nd Dissemination Workshop |
Jun/2022 | D.5.4 | Deliverable | Report on ARCSAR 3rd Dissemination Workshop |
Mar/2023 | D.5.5 | Deliverable | Report on ARCSAR 4th Dissemination Workshop (coming soon) |